20260403 192550 S59DXX-2>APZ186,OE6XTR*,WIDE3-1:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 2<unknown call of transmitter>
20260403 213204 S59DXX-2>APZ186,OE6XTR*,WIDE7-5:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 3<unknown call of transmitter>
20260403 235614 S59DXX-2>APZ186,OE6XTR*,WIDE3-2:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 2
20260404 012624 S59DXX-2>APZ186,OE6XTR*,WIDE3-2:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 2
20260404 015627 S59DXX-2>APZ186,OE6XTR*,WIDE3-2:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 2
20260404 045647 S59DXX-2>APZ186,OE6XTR*,WIDE3-2:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 2
20260404 052651 S59DXX-2>APZ186,OE6XTR*,WIDE3-2:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 2
20260404 063314 S59DXX-2>APZ186,OE6XTR*,WIDE7-6:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 3
20260404 143423 S59DXX-2>APZ186,OE6XTR*,WIDE7-5:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 3<unknown call of transmitter>
20260405 053630 S59DXX-2>APZ186,OE6XTR*,WIDE7-5:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 3<unknown call of transmitter>
20260405 062941 S59DXX-2>APZ186,OE6XTR*,WIDE3-1:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 2<unknown call of transmitter>
20260405 193100 S59DXX-2>APZ186,OE6XTR*,WIDE3-1:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 2<unknown call of transmitter>
20260407 033425 S59DXX-2>APZ186,OE6XTR*,WIDE3-2:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 2
20260407 050437 S59DXX-2>APZ186,OE6XTR*,WIDE3-1:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 2<unknown call of transmitter>
20260407 204528 S59DXX-2>APZ186,OE6XTR*,WIDE7-6:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 3
20260407 213622 S59DXX-2>APZ186,OE6XTR*,WIDE3-2:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 2
20260408 030658 S59DXX-2>APZ186,OE6XTR*,WIDE3-2:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 2
20260408 120756 S59DXX-2>APZ186,OE6XTR*,WIDE3-2:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 2
20260408 134748 S59DXX-2>APZ186,OE6XTR*,WIDE7-6:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 3
20260409 004924 S59DXX-2>APZ186,OE6XTR*,WIDE7-5:!4631.01N/01535.62E#PHG3030/APRS DIGI Mt. POHORJE-925 m ASL (1.8) 3<unknown call of transmitter>