20251010 042655 S55YBO-2>APZ186,WIDE3-3:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 2 (txd=233)
20251010 043511 S55YBO-2>APZ186,WIDE,WIDE:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 1 (txd=228)
20251010 043728 S55YBO-2>APZ186,WIDE7-7:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 3 (txd=242)
20251010 045659 S55YBO-2>APZ186,WIDE3-3:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 2 (txd=32)
20251010 053511 S55YBO-2>APZ186,WIDE,WIDE:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 1 (txd=237)
20251010 055513 S55YBO-2>APZ186,WIDE,WIDE:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 1 (txd=6)
20251010 055705 S55YBO-2>APZ186,WIDE3-3:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 2 (txd=232)
20251010 060511 S55YBO-2>APZ186,WIDE,WIDE:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 1 (txd=6)
20251010 061513 S55YBO-2>APZ186,WIDE,WIDE:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 1 (txd=6)
20251010 063512 S55YBO-2>APZ186,WIDE,WIDE:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 1
20251010 063751 S55YBO-2>APZ186,WIDE7-7:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 3 (txd=230)
20251010 064512 S55YBO-2>APZ186,WIDE,WIDE:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 1 (txd=225)
20251010 065712 S55YBO-2>APZ186,WIDE3-3:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 2 (txd=228)
20251010 070514 S55YBO-2>APZ186,WIDE,WIDE:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 1
20251010 071514 S55YBO-2>APZ186,WIDE,WIDE:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 1 (txd=6)
20251010 072515 S55YBO-2>APZ186,WIDE,WIDE:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 1
20251010 073513 S55YBO-2>APZ186,WIDE,WIDE:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 1 (txd=225)
20251010 074514 S55YBO-2>APZ186,WIDE,WIDE:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 1 (txd=6)
20251010 075720 S55YBO-2>APZ186,WIDE3-3:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 2 (txd=232)
20251010 121516 S55YBO-2>APZ186,WIDE,WIDE:!4617.41N/01535.97E#PHG3460/APRS DIGI Mt. BOC-980 m ASL (UIDIGI1.8) 1 (txd=193)