20241120 145607 OE6XTR>WIDE1-1:;438.625-X*111111z4734.45N/01547.44ErR69 Stuhleck -7.6Mhz<0D> (txd=187)
20241120 150704 OE6XTR>WIDE2-2:!4734.45N/01547.44E#PHG3930 Stuhleck 1800m [KLU/RWU]<0D> (txd=191)
20241120 151107 OE6XTR>WIDE1-1:;438.625-X*111111z4734.45N/01547.44ErR69 Stuhleck -7.6Mhz<0D> (txd=180)
20241120 153705 OE6XTR>WIDE2-2:!4734.45N/01547.44E#PHG3930 Stuhleck 1800m [KLU/RWU]<0D> (txd=180)
20241120 154107 OE6XTR>WIDE1-1:;438.625-X*111111z4734.45N/01547.44ErR69 Stuhleck -7.6Mhz<0D> (txd=175)
20241120 154314 OE6XTR>OE6:!4734.45N/01547.44E#APRS-CREW-OEOST *73*<0D> (txd=204)
20241120 154518 OE6XTR>APRSOE:!4734.45N/01547.44E#www.digisysop.at aprs@oevsv.at<0D> (txd=185)
20241120 155608 OE6XTR>WIDE1-1:;438.625-X*111111z4734.45N/01547.44ErR69 Stuhleck -7.6Mhz<0D> (txd=178)
20241120 161108 OE6XTR>WIDE1-1:;438.625-X*111111z4734.45N/01547.44ErR69 Stuhleck -7.6Mhz<0D> (txd=6)
20241120 165607 OE6XTR>WIDE1-1:;438.625-X*111111z4734.45N/01547.44ErR69 Stuhleck -7.6Mhz<0D> (txd=180)
20241120 174315 OE6XTR>OE6:!4734.45N/01547.44E#APRS-CREW-OEOST *73*<0D> (txd=182)
20241120 181108 OE6XTR>WIDE1-1:;438.625-X*111111z4734.45N/01547.44ErR69 Stuhleck -7.6Mhz<0D> (txd=185)
20241120 190705 OE6XTR>WIDE2-2:!4734.45N/01547.44E#PHG3930 Stuhleck 1800m [KLU/RWU]<0D>
20241120 191107 OE6XTR>WIDE1-1:;438.625-X*111111z4734.45N/01547.44ErR69 Stuhleck -7.6Mhz<0D> (txd=190)
20241120 234108 OE6XTR>WIDE1-1:;438.625-X*111111z4734.45N/01547.44ErR69 Stuhleck -7.6Mhz<0D> (txd=183)
20241121 014106 OE6XTR>WIDE1-1:;438.625-X*111111z4734.45N/01547.44ErR69 Stuhleck -7.6Mhz<0D> (txd=178)
20241121 025606 OE6XTR>WIDE1-1:;438.625-X*111111z4734.45N/01547.44ErR69 Stuhleck -7.6Mhz<0D>
20241121 034107 OE6XTR>WIDE1-1:;438.625-X*111111z4734.45N/01547.44ErR69 Stuhleck -7.6Mhz<0D>
20241121 034318 OE6XTR>OE6:!4734.45N/01547.44E#APRS-CREW-OEOST *73*<0D> (txd=145)
20241121 060703 OE6XTR>WIDE2-2:!4734.45N/01547.44E#PHG3930 Stuhleck 1800m [KLU/RWU]<0D> (txd=175)